| Female Aquablade RECORDBREAKER & RECORDBREAKER LEG | |||||||||||
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Lycra® Size | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40 | |
| Ladies Dress Size | - | - | - | - | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | |
| Girl's Dress Size | 4 | 5-6 | 7-8 | 10 | 12 | 14 | 16 | - | - | - | |
| Chest | 22½ | 23½ | 26 | 28½ | 30 | 32 | 34 | 36 | 38 | 40 | |
| Waist | 20 | 21 | 22½ | 24 | 25 | 26 | 27 | 29 | 30 | 32 | |
| Hips | 24 | 25 | 27½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 | |
| Torso | 52½ | 54 | 55½ | 57 | 58½ | 60 | 61½ | 64 | 66½ | 69 | |
| MALE Aquablade | ||||||||||||
| Endurance®+ | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|
FSII™ Fastskin®: -Legging -Jammer -Brief |
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||||
| FSII™ | XS | S | M | M/L | L | L/XL | XL | XL/XXL | XXL | |||
|
Triathlon Apparel Rashguard |
XS | S | M | M | L | L | XL | XL | XXL | |||
| Fitness Swim | XS/28 | S/30 | M/32 | M/34 | L/36 | L/38 | XL/40 | |||||
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 28½ | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ | |||
| **Torso | 59¼ | 61 | 62¾ | 64½ | 66¼ | 68 | 71½ | 73¼ | ||||