•  

 

 

Size Charts  Life is good®

Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.

Men's
Size XS S M L XL XXL
Chest 30"-32" 34"-36" 38"-40" 42"-44" 46"-48" 50"-52"
Waist 28"-30" 30"-32" 32"-34" 34"-36" 38"-40" 42"-44"
Hip 30"-32" 34"-36" 38"-40" 42"-44" 46"-48" 48"-50"
Sleeve 31"-32" 32"-33" 33"-34" 34"-35" 36"-37" 37"-38"
Neck 14" 14"-14½" 15"-15½" 16"-16½" 17"-17½" 18"-18½"
 
Women's Tops * Please scroll down for additional Fitting Style Information.
Size XS(0-2) S(4-6) M(8-10) L(12-14) XL(16) XXL(18)
Chest 32½"-33½" 34½"-35½" 36½"-37½" 38½"-40½" 42"-44" 45½"
Waist 24½"-25" 26½"-27¼" 28½"-29½" 31"-32½" 34" 36"
Hip 34½"-35½" 36½"-37½" 38½"-39½" 41"-42½" 44" 46"
Sleeve 29½" 30½" 32" 33" 33½" 33½"
 
Toddlers & Boys/Girls
Size XXS(2T-3T) XS(4T) S(5-6) M(7-8) L(10) XL(12-14)
Chest 20"-21" 22" 23"-25" 25"-27" 27"-29" 29"-32"
Waist 19"-20" 21" 21"-23" 23"-25" 25"-27" 27"-29"
Hip 21"-22" 23" 24"-26" 26"-28" 28"-30" 30"-33"
Height 33"-38" 38"-41" 42"-48" 48"-54" 54"-57" 57"-62"
Weight 28lbs-34lbs 35lbs-39lbs 40lbs-51lbs 51lbs-70lbs 70lbs-80lbs 80lbs-105lbs
 
Baby Sizing
Age/Size Weight Length
0-3 months 7-11 lbs 17"-22"
3-6 months 12-18 lbs 23"-28"
6-12 months 19-23 lbs 28"-30"
12-18 months 24-27 lbs 30"-32"
18-24 months 27-30 lbs 32"-34"


* Women’s Fitting Style Information
Life is good Women’s garments are separated into three fit styles: Relaxed, Semi-Fitted, and Fitted. Please check the product description to learn the fit style of individual garments.

Relaxed - Relaxed loose fit
Semi-Fitted - Feminine fit follows the lines of the body but is looser than Fitted garments
Fitted - Fits snug against the body