LZR Racer & FS PRO

EQUIVALENTS
Suit Size 24 25 25 long 26 26 long 27 27 long 28 28 long 29
Body Loop 57 60 62 62 64 64 66 66 68 68
Chest 33 35 35 37 37 38 38 39 39 40
Waist 26 27.5 27.5 28 28 29 29 30 30 31
Inside Leg 27 27 27 27.5 27.5 28 28 28.5 28.5 29
Thigh 20 20 20 21 21 21 21 21.5 21.5 22

Aquablade

RECORDBREAKER & RECORDBREAKER LEGSKIN
Size 20 22 24 26 28 30 32 34 36 38
Lycra® Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies' Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girls' Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69

 

Racing & Triathlon Swimwear

EQUIVALENTS
Endurance®+ 26 28 30 32 34 36 38 40    
Xtra Life Lycra® 26 28 30 32 34 36 38 40 42 44
Ladies Dress Size 0 2 4 6 8 10 12 14 16 18
FSII™ 24 25/26 26/27 27/28 28/29 30/32 32/34 36/38    
Triathlon Apparel     XS/4 S/6 M/8-10 L/10-12 XL/12-14      
Chest 28½ 29 30 32 34 36 38 40 42 44
Waist 24 24½ 25 26 27 28 29 30 32 34
Hips 28 30 31 32 34 36 38 40 41 42
**Torso 56 57 58 58½ 60 61½ 64 66½ 69 71½

 

Girls' Aquablade

RECORDBREAKER & RECORDBREAKER LEG
Size 20 22 24 26 28 30 32 34 36 38
Lycra® Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies' Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girls' Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69

 

Girl's Fastskin

EQUIVALENTS
Endurance®+ 26 28 30 32 34 36 38 40    
Xtra Life Lycra® 26 28 30 32 34 36 38 40    
Ladies Dress Size 0 2 4 6 8 10 12 14 16 18
FSII™ 24 25/26 26/27 27/28 28/29 30/32 32/34 36/38    
FSII™ Pro 24 24/25 25/26 26/27 27/28 28/29        
Triathlon Apparel     XS/4 S/6 M/8-10 L/10/12 XL/12/14      
Chest 28½ 29 30 32 34 36 38 40 42 44
Waist 24 24½ 25 26 27 28 29 30 32 34
Hips 28 30 31 32 34 36 38 40 41 42
**Torso 56 57 58 58½ 60 61½ 64 66½ 69 71½

* Long available in FSII for added length through torso

** Measure Bodyloop: Top of shoulder, down between legs and back up to top of shoulder

 

Men's Sizing (measurements in inches)

Suit Size 22 24 26 28 30 32 34 36 38
Chest 31 33 35 37 39 41 43 45 47
Waist 22 24 26 28 30 32 34 36 38
Hips 28.5 30.5 32.5 34.5 36.5 38.5 40.5 42.5 44.5
Torso 59.25 61 62.75 64.5 66.25 68 69.75 71.5 73.25
Boys' Size 5/6 7/8 10/12 14/16          

 

Men's Shorts and T Shirt Sizing
  Small Medium Large X-Large XX-Large
Suit Size 30 32-34 36-38 40-42 44
Chest 39 in 41-43 in 45-47 in 49-51 in 53 in
Waist 30 in 32-34 in 36-38 in 40-42 in 44 in
Hips 36.5 in 38.5-40.5 in 42.5-44.5 in 46.5-48.5 in 50.5 in
Torso 66.25 in 68-69.75 in 71.5-73.25 in 75-76.75 in 78.5 in

 

Women's Sizing (measurements in inches)
Suit Size 24 26 28 30 32 34 36 38 40
Girls' Size 5/6 7/8 10 12 14        
Women's Size       5/6 7/8 9/10 11/12 13/14 15/16
Bust 23.5 26 28.5 30 32 34 36 38 40
Waist 21 22.5 24 25 26 27 29 30 32
Hips 25 27.5 30 32 34 36 38 40 41
Torso 54 55.5 57 58.5 60 61.5 64 66.5 69

 

Women's Racing Sizing (measurements in inches)
EQUIVALENTS
Endurance®+ 26 28 30 32 34 36 38 40    
Xtra Life Lycra® 26 28 30 32 34 36 38 40 42 44
Ladies Dress Size 0 2 4 6 8 10 12 14 16 18
FSII™ 24 25/26 26/27 27/28 28/29 30/32 32/34 36/38    
Triathlon Apparel     XS/4 S/6 M/8-10 L/10-12 XL/12-14      
Chest 28.5 29 30 32 34 36 38 40 42 44
Waist 24 24.5 25 26 27 28 29 30 32 34
Hips 28 30 31 32 34 36 38 40 41 42
**Torso 56 57 58 58.5 60 61.5 64 66.5 69 71.5

* Longs available in FSII

** Measure top of shoulder, down between legs and back up to top of shoulder

 

Women's  Swim Suit Sizing (measurements in inches)
Suit Size 6 8 10 12 14 16 18
Bust 34.25 35.5 36.5 38 39.5 41 42.5
Waist 25.5 26.5 27.5 29 30.5 30.5 33.5
Hips 36.5 37.5 38.5 40 41.5 43 45
Torso 60 61.5 63 64.5 66 67.5 69

 

Boys' Shorts and T Shirts  4-7
  Small Medium Large XL
  4 5 6 7
Waist 20 in 21 in 22 in 23 in
Chest 27 in 28 in 29 in 30 in

 

Boys' Shorts and T Shirts Sizing 8-20
  Small Medium Large XL
Size 8 10-12 14-16 18-20
Waist 24 in 25-26 in 27-28 in 29-30 in
Chest 31 in 32-33 in 34-35 in 36-37 in

 

Girls'  4-6X
Size 4 5 6 6X
Chest 22.75 in 23.75 in 24.75 in 25.25 in
Waist 20.5 in 21.5 in 22 in 22.5 in
Hips 23.25 in 24.25 in 25.25 in 26.25 in
Torso 39 in 41 in 43 in 44.5 in
Racing Size 22 24 24 26

 

Girls'  7-16
Size 7 8 10 12 14 16
Chest 26 in 27 in 28.5 in 30 in 31.5 in 33 in
Waist 22.5 in 23 in 24 in 25 in 26 in 27 in
Hips 27.5 in 28.5 in 30 in 32 in 34 in 36 in
Torso 44.5 in 46.5 in 48.5 in 51 in 53.5 in 55 in
Racing Size 26 28 28 30 32 34